The Positionable Male Elbow with Disk O-Ring is a 90° fitting configuration for connecting a tube side with a male threaded side. The supplied product image shows a compact metal elbow body, a tube connection, a male threaded end, and an O-ring at the threaded end.
| Product Name | Positionable Male Elbow with Disk O-Ring | ||
|---|---|---|---|
| Fitting Type | Positionable male elbow | Elbow Angle | 90° |
| Seal Feature | Disk O-ring | Size Presentation | Fractional and metric sizes |
| Thread Description | ISO/BSP parallel thread, as labeled in the supplied dimension sheet | Dimension Data | Tube O.D., thread size, catalog number, interchange, and dimensional values shown in the supplied sheet |
The following dimension data is transcribed from the supplied Positionable Male Elbow dimension sheet. Select the row matching the required tube outside diameter and thread size, then confirm the catalog number and application details with LITEN before ordering.
| Tube O.D. (in.) | Thread Size (in.) | Catalog Number | Interchange | A | D | E° | F A/F | Fx A/F | U |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/8 | 6-MES-04-02 | -400-2-2PR | 1.06 | 0.60 | 0.19 | 1/2 | 9/16 | 0.60 |
| 1/4 | 1/4 | 6-MES-04-04 | -400-2-4PR | 1.14 | 0.60 | 0.19 | 5/8 | 3/4 | 0.80 |
| 3/8 | 1/4 | 6-MES-06-04 | -600-2-2PR | 1.20 | 0.66 | 0.23 | 5/8 | 3/4 | 0.80 |
| 3/8 | 3/8 | 6-MES-06-06 | -600-2-6PR | 1.31 | 0.66 | 0.28 | 13/16 | 7/8 | 0.96 |
| 1/2 | 1/4 | 6-MES-08-04 | -810-2-4PR | 1.42 | 0.90 | 0.23 | 5/8 | 3/4 | 0.80 |
| 1/2 | 3/8 | 6-MES-08-06 | -810-2-6PR | 1.42 | 0.90 | 0.31 | 13/16 | 7/8 | 0.96 |
| 1/2 | 1/2 | 6-MES-08-08 | -810-2-8PR | 1.50 | 0.90 | 0.41 | 15/16 | 1 1/16 | 1.16 |
| 5/8 | 1/2 | 6-MES-010-08 | -1010-2-8PR | 1.50 | 0.96 | 0.47 | 15/16 | 1 1/16 | 1.16 |
| 3/4 | 1/2 | 6-MES-012-08 | -1210-2-8PR | 1.57 | 0.96 | 0.47 | 1 1/16 | 1 1/16 | 1.16 |
| 3/4 | 3/4 | 6-MES-012-12 | -1210-2-12PR | 1.57 | 0.96 | 0.62 | 1 1/16 | 1 3/8 | 1.43 |
| 1 | 3/4 | 6-MES-016-12 | -1610-2-12PR | 1.93 | 1.23 | 0.62 | 1 3/8 | 1 3/8 | 1.43 |
| 1 | 1/2 | 6-MES-016-16 | -1610-2-16PR | 1.93 | 1.23 | 0.78 | 1 3/8 | 1 5/8 | 1.82 |
| Tube O.D. (mm) | Thread Size (in.) | Catalog Number | Interchange | A | D | E° | F A/F | Fx A/F | U |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/8 | 6-MES-6-02 | -6M0-2-2PR | 27.0 | 15.3 | 4.0 | 1/2 | 9/16 | 15.2 |
| 6 | 1/4 | 6-MES-6-04 | -6M0-2-4PR | 29.0 | 15.3 | 4.8 | 5/8 | 3/4 | 20.3 |
| 8 | 1/8 | 6-MES-8-02 | -8M0-2-2PR | 28.8 | 16.2 | 4.0 | 9/16 | 9/16 | 15.2 |
| 8 | 1/4 | 6-MES-8-04 | -8M0-2-4PR | 29.9 | 16.2 | 5.9 | 5/8 | 3/4 | 20.3 |
| 10 | 1/4 | 6-MES-10-04 | -10M0-2-4PR | 33.5 | 17.2 | 5.9 | 13/16 | 3/4 | 20.3 |
| 10 | 3/8 | 6-MES-10-06 | -10M0-2-6PR | 33.5 | 17.2 | 7.9 | 13/16 | 7/8 | 24.4 |
| 12 | 1/4 | 6-MES-12-04 | -12M0-2-4PR | 36.0 | 22.8 | 5.9 | 13/16 | 3/4 | 20.3 |
| 12 | 3/8 | 6-MES-12-06 | -12M0-2-6PR | 36.0 | 22.8 | 7.9 | 13/16 | 7/8 | 24.4 |
| 12 | 1/2 | 6-MES-12-08 | -12M0-2-8PR | 38.0 | 22.8 | 9.5 | 15/16 | 1 1/16 | 29.5 |
| 12 | 3/4 | 6-MES-12-12 | -12M0-2-12PR | 39.0 | 22.8 | 9.5 | 1 1/16 | 1 3/8 | 36.3 |
Note: The dimension sheet identifies E as the minimum nominal opening and notes that the actual opening at the pipe/straight-thread end may be larger.
The following process references use the fixed LITEN production-image sequence. The captions describe only the visible stage reference and do not claim an unverified test result or process specification.
LITEN maintains quality-management, conformity-verification, third-party testing, and design-assessment documentation. Document applicability, model/material/site scope, and validity may differ. Please confirm the current document applicable to the required fitting and order with LITEN.
From clean-area preparation to sealed outer-carton shipment, the following fixed LITEN packaging references show common handling and transportation preparation stages.